Black Sport Set- Pants+Hoodie
Women's Wear:
Sizes Guide
Sizes Guide
Our Size | S | M | L | XL | 2XL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Int. Size | XS | S | M | L | XL | XXL | ||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FR | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 46 |
Japan | 5 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
One size | Fit our sizes from S to L |
Detailed measurements in "cm" and
"inches" provided below (close).
"inches" provided below (close).
Randomcustomer feedback
-
Black Faux Leather Stretch Skinny Pants with Slant Zipper Pockets
1 2 3
Thank you so much for my garments. I love them and they got here very fast. Happy Holidays. – Sharla, Fort Worth, U.S.
-
Trimmed Waterfall Grey Jacket with Fitted Leather Cuffs
1 2 3
Thank you for the products. They came in a timely manner and good quality clothing. Very nice! Will definitely order again. – Christine, Inwood, U.S.
-
Elastic Waist Pussy Bow Neckline Sky Blue Blouse
1 2 3
Thanks I recieved the package now. Very nice clothes. I will buy again! – Vanny, Ottawa, Canada
Size | XS/S (34/36) | M/L (38/40) |
---|---|---|
Bust | 106 cm | 112 |
Hoodie Waist | 98 cm | 104 |
Hoodie Length | 58 cm | 59 |
Sleeve length | 54 cm | 55 |
Pants Waist | 58 cm | 64 |
Hips | 92 cm | 98 |
Inner Length | 70 cm | 71 |
Waist is elastic10 cm. |
|
|